Samsung Galaxy Ace S5830
Price in Rs: 26,000 Price in USD: $303
Specs & Features | ||
Whats New? | Samsung Galaxy Ace S5830 - Become An Ace. Yes you will become an ace by using Samsung Galaxy Ace S5830, The Samsung Galaxy Ace S5830 takes a minimal approach in its design, resulting in a sophisticated mobile that will allure, With Samsung Galaxy Ace S5830 you can enjoy countless games, utilities, news, health and finance applications with more being added each day, Equipped with a strong 800MHz processor and Wi-Fi you can surf the web on Samsung Galaxy Ace S5830 like never before, The scope of what Samsung Galaxy Ace S5830 can do is virtually unlimited! | |
Dimension | 112.4 x 59.9 x 11.5 mm | |
Weight | 113 g | |
Battery | Talk time Up to 11 h, Stand-by Up to 640 h | |
OS | Android OS, v2.2 (Froyo) | |
Memory | 158MB built-in, 2GB microSD card included (supports up to 32GB) | |
Processor | 800 MHz ARM 11, Qualcomm MSM7227 chipset | |
Connectivity | Bluetooth v2.1 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps) | |
Display Size | 320 x 480 pixels, 3.5 inches, Accelerometer sensor, Swype text input method, Multi-touch input method | |
Display Colour | TFT capacitive touchscreen, 16M colors, Touch-sensitive controls, TouchWiz v3.0 UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm jack (DNSe sound enhancement), MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, YouTube, Google Talk, Image editor, Games (built-in) | |
Camera | 5MP, 2592x1944 pixels, autofocus, LED flash, Geo-tagging, Face & Smile Detection, Video (QVGA 15fps) | |
Other Features | GPS + A-GPS support, Google Search, Maps, Gmail, Organizer, Document editor, Voice memo/dial, Speakerphone | |
Ring Tones | Downloadable, Polyphonic, MP3, WAV | |
Messaging | SMS, MMS, Email | |
No comments:
Post a Comment