Price in USD: $642 Specs & Features | ||
Whats New? | HTC Sensation - A Multimedia Superphone - Want to be entertained like never before?Then you need to go for HTC Sensation, On-demand movies look great with a stunning qHD display of HTC Sensation, The HTC Sensation also includes an immersive HTC Sense experience making this phone easy-to-use and a top entertainer, The premium design of HTC Sensation complete with contoured glass edging, feels great in your hand & by reading all above you can say that HTC Sensation is a multimedia superphone. | |
Dimension | 126.1 x 65.4 x 11.3 mm | |
Weight | 148 g | |
Battery | Talk time Up to 8 h 20 min, Stand-by Up to 350 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 1GB built-in, 768MB RAM, 8GB microSD card included (supports up to 32GB) | |
Processor | 1.2 GHz dual-core, Qualcomm MSM 8260 Snapdragon | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot), GPRS (114 kbps), EDGE (560 kbps), 3G (HSDPA 14.4 Mbps, HSUPA 5.76 Mbps) | |
Display Size | 540 x 960 pixels, 4.3 inches, Gorilla glass display, (Accelerometer + Proximity sensor), HTC Sense v3.0 UI | |
Display Colour | S-LCD capacitive touchscreen, 16M colors, Multi-touch input method, Gyro sensor | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 2100) | |
Browser | HTML | |
Colors | Black | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, XviD/MP4/H.263/H.264/WMV player, MP3/AAC+/WAV/WMA player, SNS integration, TV-out (via MHL A/V link), YouTube, Google Talk, Picasa integration, Games (built-in) | |
Camera | 8MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, touch-focus, image stabilization, face detection, instant capture, Video (1080p 30fps), stereo sound recording | |
Other Features | GPS + A-GPS support, Digital compass, Document viewer, Predictive text input (T9 Trace), Google Search, Maps, Gmail, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Monday, August 22, 2011
HTC Sensation Price & Specs
HTC ChaCha Price & Specs
Price in USD: $356
Specs & Features | ||
Whats New? | HTC ChaCha - Like It, Push It. You can take a photo - straight to Facebook. Make a video - straight to Facebook. Show whatever, whenever, at the touch of a button on your HTC ChaCha, Start a live instant chat & juggle between as many private conversations as you want the conversation never ends with HTC ChaCha, Heaps of friends, heaps of things you want to say HTC ChaCha comes with a QWERTY keyboard so you can knock out your messages fast, With the HTC ChaCha touchscreen zooming in and out of pictures, emails & web pages is made simple with a pinch of the screen. | |
Dimension | 114.4 x 64.6 x 10.7 mm | |
Weight | 120 g | |
Battery | Talk time Up to 7 h 30 min, Stand-by Up to 430 h | |
OS | Android OS, v2.3 (Gingerbread) | |
Memory | 512MB RAM, 512MB ROM + 2GB microSD card included (supports up to 32GB) | |
Processor | 800 MHz processor | |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 384 Kbps) | |
Display Size | 480 x 320 pixels, 2.6 inches, Gorilla Glass display, (Accelerometer + Proximity sensor) | |
Display Colour | TFT capacitive touchscreen, 256K colors, HTC Sense 2.1 UI | |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 | |
Browser | HTML | |
Colors | Black, Silver | |
Entertainment | Stereo FM radio with RDS, 3.5mm audio jack, MP4/H.264 player, MP3/AAC+/WAV/WMA player, Facebook dedicated key, YouTube, Google Talk, SNS integration, Games (built-in) | |
Camera | 5MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video (D1 (720x480 pixels) 30 fps), 2ndary | |
Other Features | GPS + A-GPS support, Digital compass, Google Search, Maps, Gmail, QWERTY Keyboard, Document viewer, Voice memo, Organizer, Speakerphone | |
Ring Tones | MP3, WAV | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Samsung Galaxy S II I9100 Price & Specs
Price in USD: $647
Specs & Features
Whats New? Samsung Galaxy S II - Simply The Best Smart Phone.
Making the impossible possible, Yes Samsung Galaxy S II is indeed the best smart phone, Samsung Dual Core Application Processor feature of Samsung Galaxy S II is the ultra responsive answer to mobile performance, providing high-speed multitasking and high performance gaming, Express your colour! This brilliant display of Samsung Galaxy S II delivers the best colouminimise, high contrast ratio as well as ultimate sharpness of image, Get vocal Just double tap the home key and you can control the Samsung Galaxy S II with a few selected words, With all these awesome features Samsung Galaxy S II is the cell phone you reallywant to put your money on.
Dimension 125.3 x 66.1 x 8.5 mm
Weight 116 g
Battery Talk time Up to 6 h, Stand-by Up to 372 h
OS Android OS, v2.3 (Gingerbread)
Memory 16GB built-in, 1GB RAM, microSD card (supports up to 32GB)
Processor Dual-core 1.2GHz ARM Cortex-A9, Exynos chipset
Connectivity Bluetooth v3.0+HS, USB, WLAN (Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 21 Mbps, HSUPA 5.76 Mbps)
Display Size 480 x 800 pixels, 4.3 inches, Gorilla Glass display, (Accelerometer + Proximity sensor), Touch-sensitive controls Display Colour Super AMOLED Plus capacitive touchscreen, 16M colors, TouchWiz UI v4.0, Multi-touch input method, Gyroscope sensor
Operating
Frequency / Band GSM 850 / 900 / 1800 / 1900 (HSDPA 850 / 900 / 1900 / 2100 /1800)
Browser HTML
Colors Black
Entertainment Stereo FM radio with RDS, 3.5mm audio jack, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, YouTube, Google Talk, Adobe Flash 10.1 support, TV-out (via HDMI MHL A/V link), SNS integration, Games (built-in)
Camera 8MP, 3264x2448 pixels, autofocus, LED flash, Geo-tagging, touch focus, face & smile detection, image stabilization, Video (1080p 30fps), 2ndary
Other Features GPS + A-GPS support, Digital compass, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice memo/dial/commands, Organizer, Speakerphone Ring Tones MP3, WAV Messaging SMS(threaded view), MMS, Email, Push Mail, IM, RSS
Subscribe to:
Posts (Atom)